| Name |
Description |
Price |
| Zone 1+ (Fico Score 720+) | Term: Up to 63 months
| 3.99% |
| Zone 1+ (Fico Score 720+) | Term: 66 months | 4.24% |
| Zone 1+ (Fico Score 720+) | Term: 72 Months | 4.74% |
| Zone 1+ (Fico Score 720+) | Term: 75 Months | 5.24% |
| Zone 1+ (Fico Score 720+) | Term: 84 Months | 6.24% |
| Zone 1 (Fico Score 719-690) | Term: Up to 63 months | 4.64% |
| Zone 1 (Fico Score 719-690) | Term: 66 months | 4.89% |
| Zone 1 (Fico Score 719-690) | Term: 72 Months | 5.39% |
| Zone 1 (Fico Score 719-690) | Term: 75 months | 5.89% |
| Zone 1 (Fico Score 719-690) | Term: 84 Months | 6.89% |
| Zone 2 (FICO score 689-670) | Term: Up to 63 months | 7.29% |
| Zone 2 (Fico Score 689-670) | Term: 66 Months | 7.79% |
| Zone 2 (FICO score 689-670) | Term: 72 Months | 8.29% |
| Zone 2 (FICO score 689-670) | Term: 75 months | 8.79% |
| Zone 3 (FICO score 669-650) | TERM: Up to 63 months | 10.14% |
| Zone 3 (Fico Score 669-650) | Term: 66 Months | 10.64% |
| Zone 3 (FICO score 669-650) | Term: 72 Months | 11.14% |
| Zone 3 (Fico Score 669-650) | Term: 75 months | 11.64% |
| Zone 4 (FICO score 649-630) | Term: Up to 60 months | 12.69% |
| Zone 4 (FICO score 649-630) | Term: 63 Months | 12.94% |
| Zone 4 (Fico Score 649-630) | Term: 66 Months | 13.09% |
| Zone 4 (FICO score 649-630) | Term: 72 months | 13.54% |
| Zone 4 (FICO score 649-630) | Term: 75 Months | 14.04% |
| Zone 5 (Fico Score 629-610) | Term: Up to 60 Months | 15.70% |
| Zone 5 (Fico Score 629-610) | Term: 63 Months | 15.95% |
| Zone 5 (Fico Score 629-610) | Term: 66 Months | 16.14% |
| Zone 5 (Fico Score 629-610) | Term: 72 Months | 16.39% |
| Zone 5 (Fico Score 629-610) | Term: 75 Months | 16.89% |
| Zone 6 (Fico Score 609-580) | Term: Up to 60 Months | 15.80% |
| Zone 6 (Fico Score 609-580) | Term: 63 Months | 16.05% |
| Zone 6 (Fico Score 609-580) | Term: 66 Months | 16.30% |
| Zone 6 (Fico Score 609-580) | Term: 72 Months | 16.55% |
| Zone 6 (Fico Score 609-580) | Term: 75 Months | 17.05% |
| Zone 7 (Fico Score 579-520) | Term: Up to 72 Months | 16.80% |
| Zone 7 (Fico Score 579-520) | Term: 75 Months | 17.30% |
| Lease |
| 2010 36 Month Lease tC | Zones 1+, 1, 2, and 3: .00189, Zone 4: .00330, Zone 5: .00410, Zone 6: .00470, Zone 7: .00590, Zones 1+ - 3 include waived security deposit | |
| 2010 36 Month Lease xB | Zones 1+, 1, 2, and 3: .00070, Zone 4: .00330, Zone 5: .00410, Zone 6: .00470, Zone 7: .00590, Zones 1+ - 3 include waived security deposit | |
| 2010 36 Month Lease xD | Zones 1+, 1, 2, and 3: .00069, Zone 4: .00330, Zone 5: .00410, Zone 6: .00470, Zone 7: .00590, Zones 1+ - 3 include waived security deposit | |
| Scion Lease: Zone 1+ (720+ FICO Score) | .00235 up to 60 months: Includes waived security deposit | |
| Scion Lease: Zone 1 (FICO Score 690-719) | .00245 up to 60 months: Includes waived security deposit | |
| Scion Lease: Zone 2 (FICO Score 670-689) | .00290 up to 60 months | |
| Scion Lease: Zone 3 (FICO Score 650-669) | .00380 up to 60 months | |
| Scion Lease: Zone 4 (FICO Score 630-649) | .00430 up to 60 months | |
| Scion Lease: Zone 5 (FICO Score 610-629) | .00510 up to 60 months | |
| Scion Lease: Zone 6 (FICO Score 580-609) | .00570 up to 60 months | |
| Scion Lease: Zone 7 (FICO Score 520-579) | .00690 up to 60 months | |
| Please check back later for updates. |
| Vehicle Protection Plan |
| Single Disability, Joint Life, and Single Life Insurance | Price varies depending on total amount financed and term of loan. | |
| $50.00 Deductible for Platinum, Gold, and Powertrain Protection | $50.00 deductible available with a reduced contract cost of $100.00 | |
| Guaranteed Auto Protection (GAP) |
| Guaranteed Auto Protection | Will cover any unpaid balance on your loan or lease if your vehicle is considered a total loss or stolen and not recovered. | $350.00 |
| Platinum Protection Plans |
| 3yr/50k miles | xA, xD and xB vehicles
$0 Deductible | $450.00 |
| 3yr/50k miles | tC vehicles
$0 Deductible | $460.00 |
| 4yr/65k miles | xA, xD and xB vehicles
$0 Deductible | $530.00 |
| 4yr/65k miles | tC vehicles
$0 Deductible | $560.00 |
| 5yr/60k miles | xA, xD and xB vehicles
$0 Deductible | $560.00 |
| 5yr/60k miles | tC vehicles
$0 Deductible | $580.00 |
| 6yr/75k miles | xA, xD and xB vehicles
$0 Deductible | $690.00 |
| 6yr/75k miles | tC vehicles
$0 Deductible | $730.00 |
| 6yr/100k miles | xA, xD and xB vehicles
$0 Deductible | $1,060.00 |
| 6yr/100k miles | tC vehicles
$0 Deductible | $1,150.00 |
| 7yr/75k miles | xA, xD and xB vehicles | $830.00 |
| 7yr/75k miles | tC vehicles
$0 Deductible | $890.00 |
| 7yr/100k miles | xA, xD and xB vehicles
$0 Deductible | $1,280.00 |
| 7yr/100k miles | tC vehicles
$0 Deductible | $1,400.00 |
| Gold Protection Plans |
| 3yr/80k miles GOLD | xA, xD and xB vehicles
$0 Deductible | $480.00 |
| 3yr/80k miles GOLD | tC vehicles
$0 Deductible | $510.00 |
| 5yr/60k miles GOLD | xA, xD and xB vehicles
$0 Deductible | $480.00 |
| 5yr/60k miles GOLD | tC vehicles
$0 Deductible | $500.00 |
| 5yr/80k miles GOLD | xA, xD and xB vehicles
$0 Deductible | $580.00 |
| 5yr/80k miles GOLD | tC vehicles
$0 Deductible | $610.00 |
| 5yr/100k miles GOLD | xA, xD and xB vehicles
$0 Deductible | $760.00 |
| 5yr/100k miles GOLD | tC vehicles
$0 Deductible | $810.00 |
| 6yr/75k miles GOLD | xA, xD and xB vehicles | $600.00 |
| 6yr/75k miles GOLD | tC vehicles $0 Deductible | $640.00 |
| 6yr/100k miles GOLD | xA, xD and xB vehicles
$0 Deductible | $820.00 |
| 6yr/100k miles GOLD | tC vehicles
$0 Deductible | $880.00 |
| 7yr/75k miles GOLD | xA, xD and xB vehicles
$0 Deductible | $710.00 |
| 7yr/75k miles GOLD | tC vehicles
$0 Deductible | $760.00 |
| 7yr/100k miles GOLD | xA, xD and xB vehicles
$0 Deductible | $1,000.00 |
| 7yr/100k miles GOLD | tC vehicles
$0 Deductible | $1,090.00 |
| Powertrain Protection Plan |
| 6yr/100k | $0 Deductible | $630.00 |
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.