| Name |
Description |
Part Number |
Price |
| Accessories Pricing |
| Scion tC |
| Alloy Wheels by Enkei | 18" lightweight 7 spoke wheels with 225/40/ZR18 tires | | $1,699.00 |
| Auto-Dimming Mirror [N1] | dealer installed price | PT374-02090 | $310.00 |
| B-Pillar Applique[P0] | Carbon Fiber: dealer installed price | | $75.00 |
| Car Cover | | PT248-21052 | $219.00 |
| Cargo Liner | dealer installed price | | $104.00 |
| Cargo Net [GN] | dealer installed price | PT347-52051 | $49.00 |
| Carpet Floor & Cargo Mats | 5 piece set: dealer installed price | | $171.00 |
| Dash Applique [8A] | 9-piece Carbon Fiber Dash Applique: dealer installed price | | $139.00 |
| Door Sill by Lund [G0] | dealer installed price | PTS30-21050 | $115.00 |
| Fog Light Kit [LJ] | dealer installed price | PT413-21050 | $437.00 |
| Front End Mask | dealer installed price | PT218-21050 | $201.50 |
| Ground Effects Kit [G1] | dealer installed price | | $1,083.00 |
| LED Light Kit | Underdash and cup holder illumination in amber or blue: dealer installed price | | $250.00 |
| Mudguards Kit | dealer installed price | PT769-21040 | $88.00 |
| Pioneer Premium Audio [P3] | Upgrade your stereo with OEL display panel, 3 sets of pre-amp outputs, and dual illumination. dealer installed price | | $389.00 |
| Rear Bumper Applique | parts only: dealer installation not available | | $43.00 |
| Rear Lip Spoiler [R7] | dealer installed price | | $385.00 |
| Rear Pedestal Spoiler [RF] | dealer installed price | | $430.00 |
| Shift Knobs by OBX | available in Classic Leather, Speed Star, and Speed Star Mesh: dealer installed price | | $59.00 |
| Shift Knob By RAZO [49] | dealer installed price | | $74.00 |
| Sport Steering Wheel | gray leather sport steering wheel | | $299.00 |
| Tail Light Lens LED [FZ] | dealer installed price | PTS25-21050 | $375.00 |
| TRD Clutch Assembly | | PTR15-21051 | $493.00 |
| TRD Cold Air Intake | includes bypass valve: dealer installed price | PTR03-21070 | $538.00 |
| TRD exhaust [37] | axle-back system: dealer installed price | PT400-52840 | $525.00 |
| TRD Lowering Springs | dealer installed price | PTR11-21070-03 | $389.00 |
| TRD Quickshifter | includes TRD shift knob: dealer installed price | PTR04-21051-40 | $335.00 |
| TRD Radiator Cap | dealer installed price | PTR04-21050-01 | $31.00 |
| TRD Rear Sway Bar | dealer installed price | PTR11-21051-10 | $215.00 |
| TRD Shift Knob Leather | dealer installed price | | $86.41 |
| TRD Strut Brace Tie Bar | dealer installed price | PTR02-21060 | $245.00 |
| TRD Struts & Shocks Kit | 4 piece set | PTR04-21051 | $550.00 |
| TRD Supercharged Engine Cover [26] | dealer installed price | PTS22-52070 | $325.00 |
| Please check back later for updates. |
| Scion xB |
| Alloy Wheels | 16" Split 5-Spoke: dealer installed price
| PT904-52080 | $795.00 |
| Alpine Navigation Upgrade | Navigation upgrade for Alpine Premium Audio System. Dealer installed price. | | $799.00 |
| Alpine Premium Audio | HD Radio, USB port, touch screen, 3 RCA outputs, satellite ready, navigation ready: dealer installed price at time of vehicle purchase | | $449.00 |
| C-Pillar Storage Unit [6D] | dealer installed price | 08446-12800 | $129.00 |
| Cargo Cover [5A] | dealer installed price | 64009-12010 | $259.00 |
| Cargo Liner [3X] | dealer installed price | PT248-52080 | $119.00 |
| Cargo Net [GN] | dealer installed price | | $66.00 |
| Carpet Floor and Cargo Mats | 5 piece set: dealer installed price | | $155.00 |
| Dash Applique [8A] | silver, 5-piece set: dealer installed price | | $175.00 |
| Engine Cover [26] | Carbon Fiber Engine Cover: dealer installed price | PTS22-52070 | $325.00 |
| Exhaust Tip by Valor [E5] | stainless steel: dealer installed price | PTS18-52080 | $76.00 |
| Fog Light Kit [LJ] | dealer installed price | PT857-52080 | $350.00 |
| Grill Upgrade | stainless steel: dealer installed price | PTS01-52070 | $215.00 |
| LED Light Kit | 4 in 1: blue, orange, green, or red: dealer installed price | PTS21-52084 | $299.00 |
| Navigation System by Alpine[P4] | audio/video/navigation uses a seven inch tilt LCD touchscreen: dealer installed price at time of vehicle purchase | | $2,052.00 |
| Overhead Console [5T] | dealer installed price | 08253-12800 | $279.00 |
| Rear Bumper Protector | dealer installed price | | $69.00 |
| Rear Seat Entertainment System | 7" Audiovox LCD headrest monitors with built-in DVD player and AUX ports for personal gaming controls. Wireless headsets and a remote control are included.
| | $1,599.00 |
| Rear Spoiler | dealer installed price | PT921-52081 + color | $423.00 |
| Remote Engine Start [V4] | Automatic only: dealer installed price
| | $529.00 |
| Shift Knob LZ-43 by OBX | dealer installed price | | $74.00 |
| Shift Knob, Speed Star by OBX [29] | dealer installed price | | $65.00 |
| Shift Knob by RAZO [49] | dealer installed price | PTS37-52080 | $74.00 |
| Sport Steering Wheel | gray leather sport steering wheel | 08460-12820 | $279.00 |
| Subwoofer [7S] | dealer installed price | PTS20-52080 | $449.00 |
| TRD 19" 5-Spoke Alloy Wheels | Graphite gray spokes with machined aluminum finish outer lip. Price includes tires, mounting, balancing, and lugs. | | $2,300.00 |
| TRD Lowering Springs | dealer installed price | | $399.00 |
| TRD Rear Sway Bar | powder-coated in TRD red: dealer installed price
| PTR11-52080 | $254.00 |
| TRD Sport Muffler | Stainless steel: dealer installed price | | $489.00 |
| TRD Strut Brace Tie Bar | dealer installed price | | $245.00 |
| Window Trim | carbon fiber 10 piece kit: dealer installed price | | $299.00 |
| Please check back later for updates. |
| Scion xD |
| Alloy Wheels | 16" Flared 5-spoke alloy wheels: dealer installed price | | $795.00 |
| Alpine Navigation Upgrade | Navigation upgrade for Alpine Premium Audio System. Dealer installed price. | | $799.00 |
| Alpine Premium Audio | HD Radio, USB port, touch screen, 3 RCA outputs, satellite ready, navigation ready: dealer installed price at time of vehicle purchase | | $449.00 |
| Auto-Dimming Mirror [N1] | dealer installed price | PT374-02090 | $229.00 |
| B-Pillar Applique | carbon fiber: dealer installed price
| | $189.00 |
| Cargo Cover [5A] | dealer installed price
| 08201-52810-C0 | $259.00 |
| Cargo Liner [3X] | dealer installed price
| PT248-52081 | $119.00 |
| Cargo Net [GN] | dealer installed price
| PT347-52081 | $65.00 |
| Carpet Floor & Cargo Mats | 5-piece set: dealer installed price
| | $155.00 |
| Center Armrest [EL] | dealer installed price
| PT925-52090 | $155.00 |
| Door Sill, Illuminated [G4] | dealer installed price
| | $265.00 |
| Exhaust Tip by Valor [E5] | dealer installed price | PTS18-52081 | $76.00 |
| Interior Light Kit | 4 in 1 LED kit: blue, orange, green, or red: located both under the dash and in the front console cupholders.
| PTS21-52085 | $299.00 |
| Navigation System by Alpine | audio/video/navigation uses a seven inch tilt LCD touchscreen: dealer installed price at time of vehicle purchase | | $2,052.00 |
| Overhead Console Box | dealer installed price
| | $279.00 |
| Rear Bumper Protector | dealer installed price
| | $69.00 |
| Rear Spoiler [R7] | dealer installed price
| PT921-52080 + color | $385.00 |
| Remote Engine Start [V4] | Automatic transmission only: dealer installed price
| PT398-52083 | $529.00 |
| Shift Knob, Carbon Fiber Titanium by OBX [29] | dealer installed price | PTS22-00033 | $49.00 |
| Shift Knob by RAZO RA212 [49] | automatic and manual transmissions. dealer installed price
| PTS37-52081 | $79.00 |
| Sport Steering Wheel | two-tone perforated gray leather: parts only | 08460-12820 | $279.00 |
| TRD Air Filter | dealer installed price
| PTR05-52070 | $80.00 |
| TRD Lowering Springs | parts only | PTR11-52081 | $250.00 |
| TRD Quickshifter | TRD brushed aluminum shift knob is included.
| PTR46-52081 PTR34-52070 | $249.00 |
| TRD Shocks & Struts | parts only | PTR04-52061 | $500.00 |
| TRD Sport Muffler by | Stainless steel: dealer installed price | PTR03-52071 | $469.00 |
| TRD Sway Bar, Rear | dealer installed price | PTR11-52071 | $250.00 |
| Vehicle Stability Control | FACTORY OPTION | | $650.00 |
| Please check back later for updates. |
| Other Accessories |
| Scion Accessories |
| Ashtray Cup [A6] | dealer installed price | 74102-02140 74128-02020 | $26.00 |
| BLU Logic Hands-free System sm [B3] | dealer installed price | PT923-00090 | $299.00 |
| Cargo Tote [9G] | dealer installed price
| PTS07-00040-02 | $40.00 |
| Custom Paint Job: Spoiler | We can have a spoiler painted to match your car if Scion does not offer the color you need. Scion spoiler must also be purchased. | | $200.00 |
| Paint Protection Film | clear urethane film that is applied to the leading edge areas of the vehicle: must be port insatalled | | $395.00 |
| Pinstripe | installed by Auto Specialties | | $125.00 |
| Satellite Radio by XM [P7] | dealer installed price | 86180-0W031 PT546-21070 PT218-52071 | $449.00 |
| Security System [V5] | dealer installed price | PT398-52084 | $469.00 |
| Sport Pedals by OBX [32] | brushed stainless look: dealer installed price | PTS22-52082 Automatic PTS22-52083 Manual | $79.00 |
| TRD Oil Cap Forged | black | PTR35-00070 | $45.00 |
| TRD Oil Cap Japan style | | PTR04-12108-02 | $57.00 |
| TRD Shift Knob Carbon Fiber | dealer installed price | PTR34-52080 | $55.00 |
| TRD Shift Knob Leather | dealer installed price | PTR04-00000-05 | $80.00 |
| TRD Shift Knob Leather Ball | dealer installed price | PTR04-00000-06 | $35.00 |
| Wheel Locks | dealer installed price | PTR27-34061 | $67.00 |
| Finance Pricing |
| Zone 1+ (Fico Score 720+) | Term: Up to 63 months
| | 3.99% |
| Zone 1+ (Fico Score 720+) | Term: 66 months | | 4.24% |
| Zone 1+ (Fico Score 720+) | Term: 72 Months | | 4.74% |
| Zone 1+ (Fico Score 720+) | Term: 75 Months | | 5.24% |
| Zone 1+ (Fico Score 720+) | Term: 84 Months | | 6.24% |
| Zone 1 (Fico Score 719-690) | Term: Up to 63 months | | 4.64% |
| Zone 1 (Fico Score 719-690) | Term: 66 months | | 4.89% |
| Zone 1 (Fico Score 719-690) | Term: 72 Months | | 5.39% |
| Zone 1 (Fico Score 719-690) | Term: 75 months | | 5.89% |
| Zone 1 (Fico Score 719-690) | Term: 84 Months | | 6.89% |
| Zone 2 (FICO score 689-670) | Term: Up to 63 months | | 7.29% |
| Zone 2 (Fico Score 689-670) | Term: 66 Months | | 7.79% |
| Zone 2 (FICO score 689-670) | Term: 72 Months | | 8.29% |
| Zone 2 (FICO score 689-670) | Term: 75 months | | 8.79% |
| Zone 3 (FICO score 669-650) | TERM: Up to 63 months | | 10.14% |
| Zone 3 (Fico Score 669-650) | Term: 66 Months | | 10.64% |
| Zone 3 (FICO score 669-650) | Term: 72 Months | | 11.14% |
| Zone 3 (Fico Score 669-650) | Term: 75 months | | 11.64% |
| Zone 4 (FICO score 649-630) | Term: Up to 60 months | | 12.69% |
| Zone 4 (FICO score 649-630) | Term: 63 Months | | 12.94% |
| Zone 4 (Fico Score 649-630) | Term: 66 Months | | 13.09% |
| Zone 4 (FICO score 649-630) | Term: 72 months | | 13.54% |
| Zone 4 (FICO score 649-630) | Term: 75 Months | | 14.04% |
| Zone 5 (Fico Score 629-610) | Term: Up to 60 Months | | 15.70% |
| Zone 5 (Fico Score 629-610) | Term: 63 Months | | 15.95% |
| Zone 5 (Fico Score 629-610) | Term: 66 Months | | 16.14% |
| Zone 5 (Fico Score 629-610) | Term: 72 Months | | 16.39% |
| Zone 5 (Fico Score 629-610) | Term: 75 Months | | 16.89% |
| Zone 6 (Fico Score 609-580) | Term: Up to 60 Months | | 15.80% |
| Zone 6 (Fico Score 609-580) | Term: 63 Months | | 16.05% |
| Zone 6 (Fico Score 609-580) | Term: 66 Months | | 16.30% |
| Zone 6 (Fico Score 609-580) | Term: 72 Months | | 16.55% |
| Zone 6 (Fico Score 609-580) | Term: 75 Months | | 17.05% |
| Zone 7 (Fico Score 579-520) | Term: Up to 72 Months | | 16.80% |
| Zone 7 (Fico Score 579-520) | Term: 75 Months | | 17.30% |
| Lease |
| 2010 36 Month Lease tC | Zones 1+, 1, 2, and 3: .00189, Zone 4: .00330, Zone 5: .00410, Zone 6: .00470, Zone 7: .00590, Zones 1+ - 3 include waived security deposit | | |
| 2010 36 Month Lease xB | Zones 1+, 1, 2, and 3: .00070, Zone 4: .00330, Zone 5: .00410, Zone 6: .00470, Zone 7: .00590, Zones 1+ - 3 include waived security deposit | | |
| 2010 36 Month Lease xD | Zones 1+, 1, 2, and 3: .00069, Zone 4: .00330, Zone 5: .00410, Zone 6: .00470, Zone 7: .00590, Zones 1+ - 3 include waived security deposit | | |
| Scion Lease: Zone 1+ (720+ FICO Score) | .00235 up to 60 months: Includes waived security deposit | | |
| Scion Lease: Zone 1 (FICO Score 690-719) | .00245 up to 60 months: Includes waived security deposit | | |
| Scion Lease: Zone 2 (FICO Score 670-689) | .00290 up to 60 months | | |
| Scion Lease: Zone 3 (FICO Score 650-669) | .00380 up to 60 months | | |
| Scion Lease: Zone 4 (FICO Score 630-649) | .00430 up to 60 months | | |
| Scion Lease: Zone 5 (FICO Score 610-629) | .00510 up to 60 months | | |
| Scion Lease: Zone 6 (FICO Score 580-609) | .00570 up to 60 months | | |
| Scion Lease: Zone 7 (FICO Score 520-579) | .00690 up to 60 months | | |
| Please check back later for updates. |
| Vehicle Protection Plan |
| Single Disability, Joint Life, and Single Life Insurance | Price varies depending on total amount financed and term of loan. | | |
| $50.00 Deductible for Platinum, Gold, and Powertrain Protection | $50.00 deductible available with a reduced contract cost of $100.00 | | |
| Guaranteed Auto Protection (GAP) |
| Guaranteed Auto Protection | Will cover any unpaid balance on your loan or lease if your vehicle is considered a total loss or stolen and not recovered. | | $350.00 |
| Platinum Protection Plans |
| 3yr/50k miles | xA, xD and xB vehicles
$0 Deductible | | $450.00 |
| 3yr/50k miles | tC vehicles
$0 Deductible | | $460.00 |
| 4yr/65k miles | xA, xD and xB vehicles
$0 Deductible | | $530.00 |
| 4yr/65k miles | tC vehicles
$0 Deductible | | $560.00 |
| 5yr/60k miles | xA, xD and xB vehicles
$0 Deductible | | $560.00 |
| 5yr/60k miles | tC vehicles
$0 Deductible | | $580.00 |
| 6yr/75k miles | xA, xD and xB vehicles
$0 Deductible | | $690.00 |
| 6yr/75k miles | tC vehicles
$0 Deductible | | $730.00 |
| 6yr/100k miles | xA, xD and xB vehicles
$0 Deductible | | $1,060.00 |
| 6yr/100k miles | tC vehicles
$0 Deductible | | $1,150.00 |
| 7yr/75k miles | xA, xD and xB vehicles | | $830.00 |
| 7yr/75k miles | tC vehicles
$0 Deductible | | $890.00 |
| 7yr/100k miles | xA, xD and xB vehicles
$0 Deductible | | $1,280.00 |
| 7yr/100k miles | tC vehicles
$0 Deductible | | $1,400.00 |
| Gold Protection Plans |
| 3yr/80k miles GOLD | xA, xD and xB vehicles
$0 Deductible | | $480.00 |
| 3yr/80k miles GOLD | tC vehicles
$0 Deductible | | $510.00 |
| 5yr/60k miles GOLD | xA, xD and xB vehicles
$0 Deductible | | $480.00 |
| 5yr/60k miles GOLD | tC vehicles
$0 Deductible | | $500.00 |
| 5yr/80k miles GOLD | xA, xD and xB vehicles
$0 Deductible | | $580.00 |
| 5yr/80k miles GOLD | tC vehicles
$0 Deductible | | $610.00 |
| 5yr/100k miles GOLD | xA, xD and xB vehicles
$0 Deductible | | $760.00 |
| 5yr/100k miles GOLD | tC vehicles
$0 Deductible | | $810.00 |
| 6yr/75k miles GOLD | xA, xD and xB vehicles | | $600.00 |
| 6yr/75k miles GOLD | tC vehicles $0 Deductible | | $640.00 |
| 6yr/100k miles GOLD | xA, xD and xB vehicles
$0 Deductible | | $820.00 |
| 6yr/100k miles GOLD | tC vehicles
$0 Deductible | | $880.00 |
| 7yr/75k miles GOLD | xA, xD and xB vehicles
$0 Deductible | | $710.00 |
| 7yr/75k miles GOLD | tC vehicles
$0 Deductible | | $760.00 |
| 7yr/100k miles GOLD | xA, xD and xB vehicles
$0 Deductible | | $1,000.00 |
| 7yr/100k miles GOLD | tC vehicles
$0 Deductible | | $1,090.00 |
| Powertrain Protection Plan |
| 6yr/100k | $0 Deductible | | $630.00 |
| Service Pricing |
| Scion 2008 Model Year |
| 5,000 Miles or 6 Months |
| Factory Maintenance: | Replace engine oil and oil filter (1)
Rotate tires
Inspect the following: Ball joints and dust covers, visually inspect brake linings/drums and brake pads/discs, drive shaft boots, engine air filter, nuts and bolts on chassis and body, steering linkage and boots
This is one of two FREE Services. | | |
| 10,000 Miles or 12 Months |
| Factory Maintenance: | Replace engine oil and oil filter (1)
Rotate tires
Inspect the following: Ball joints and dust covers, brake linings/drums and brake pads/discs, drive shaft bootsm engine air filter, nuts and bolts on chassis and body, steering linkage and boots
This is the second of two FREE Services provided. | | |
| 15,000 Miles or 18 Months |
| Factory Maintenance: | Replace engine oil and oil filter (1)
Rotate tires
Visually inspect brake linings/drums and brake pads/discs
Inspect the following:
-Ball joints and dust covers
-Brake lines and hoses
-Drive shaft boots
-Engine coolant
-Exhaust pipes and mountings
-Radiator core and condenser
-Steering gear box
-Steering linkage and boots
-Replace engine air filter
-Replace Cabin Air Filter (if applicable) | | $119.95 |
| 20K or 24 months (Same for 25k/35k/40k/50k/55k/65k/70k/80k/85k/95k/110k/115k) |
| Factory Maintenance | Replace engine oil and oil filter (1)
Rotate tires
Inspect the following: Ball joints and dust covers, visually inspect brake linings/drums and brake pads/discs, drive shaft boots, engine air filter, nuts and bolts on chassis and body, steering linkage and boots
| | $54.95 |
| 30,000 Miles or 36 Months |
| Factory Maintenance: | Replace engine oil and oil filter (1)
Rotate tires
Replace engine air filter
Replace spark plugs (xD and xB) (3)
Tighten drive shaft bolt
Inspect the following:
-Ball joints and dust covers
-Brake lines and hoses
-Brake linings/drums and brake pads/discs (4)
-Drive shaft boots
-Engine coolant
-Exhaust pipes and mountings
-Front differential oil
-Fuel lines and connections, fuel tank band and fuel tank vapor vent system
-Perform Throttle Body Service
-Clean and adjust rear brakes if applicable
-Replace Manual Transmission fluid if applicable | | $275.00 |
| 60,000 Miles or 72 Months |
| Factory Maintenance: | Replace engine oil and oil filter (1) Rotate tires
Replace spark plugs (xD and xB) (3)
Replace engine air filter
Tighten drive shaft bolt
Inspect the following:
-Ball joints and dust covers
-Brake lines and hoses
-Brake linings/drums and brake pads/discs (4)
-Drive belts (2)
-Drive shaft boots
-Engine coolant
-Engine valve clearance
-Exhaust pipes and mountings
-Front differential oil
-Fuel lines and connections, fuel tank
-Perform Throttle Body Service
-Clean and adjust rear brakes if applicable
-Replace Manual Transmission fluid if applicable | | $275.00 |
| 90,000 or 108 Months |
| Factory Maintenance: | Replace engine oil and oil filter (1)
Rotate tires
Replace engine air filter
Replace spark plugs (xD and xB) (3)
Tighten drive shaft bolt
Inspect the following:
-Ball joints and dust covers
-Brake lines and hoses
-Brake linings/drums and brake pads/discs (4)
-Drive belts
-Drive shaft boots
-Engine coolant
-Exhaust pipes and mountings
-Front differential oil
-Fuel lines and connections, fuel tank band and fuel tank vapor vents
Replace engine oil and oil filter (1)
-Perform Throttle Body Service
-Clean and adjust rear brakes if applicable
-Replace Manual Transmission fluid if applicable | | $275.00 |
| 100,000 Miles or 120 Months |
| Factory Maintenance: | Replace engine oil and oil filter (1)
Replace engine coolant (6)
Rotate tires
Visually inspect brake linings/drums and brake pads/discs
| | $139.95 |
| Additional Maintenance Items for Special Operating Conditions: | Primarily driving in desert or on dirt roads:
-Inspect ball joints and dust covers
-Inspect drive shaft boots
-Inspect engine air filter
-Inspect steering linkage and boots
-Tighten drive shaft bolt
-Tighten nuts and bolts on chassis
Primarily driving while towing:
-Tighten nuts and bolts on chassis
| | |
| 120,000 Miles or 144 Months |
| Factory Maintenance: | Replace cabin air filter (See note below)(2008 xB)
Replace engine air filter
Replace engine oil and oil filter
Replace spark plugs(required for Emission Control Warranty see notes 3)
Rotate tires
Inspect the following:
-Ball joints and dust covers
-Brake lines and hoses -Drive belts
-Drive shaft boots
-Engine coolant
-Engine valve clearance (6)(2008 xB & tC)
-Exhaust pipes and mountings
-Front differential oil
-Fuel lines and connections, fuel tank band and fuel tank vapor vent system hoses
-Fuel tank cap gasket
-Radiator and condenser (2008 xD)
-Steering gear box
-Steering linkage and boots
-Transmission fluid or oil | | $349.95 |
| 2008 Notes |
| | (1) Reset the oil replacement reminder ("MAINT REQD") light after replacing engine oil.
(2) Initial inspection at 60,000 miles/72 months. Inspect every 15,000 miles/18 months thereafter.
(3) Required under the terms of the Emission Control Warranty.
(4) Inspect thickness measurement and disc runout.
(5) Applies to manual transmission models only.
(6) Initial replacement 100,000 miles/120 months. Replace every 50,000 miles/60 months thereafter.
CABIN AIR FILTER NOTE: Driving in heavy traffic, on dirt roads, salt/chloride/sand treated roads may shorten the life of the cabin air filter. Replacement may be needed if you notice reduced air flow from the air conditioner and heater or if your windows fog easily when you use the "Fresh" mode. Consult the Service Department if any of these conditions occur. | | |
| New Vehicle Pricing |
| xB Release Series 7.0 | Limited edition package includes: Murasaki purple exterior paint, DAMD 4 piece body kit, TRD sport muffler center exhaustsystem, TRD lowering springs, weighted, leather RAZO shift knob, color tuned seating surface, and numbered Release Series badge | | $18,990.00 |
| tC Automatic | (includes standard features & destination charge)
Subtract $50 for Scions shipped prior to 7/1/10 and an extra $100 for Scions shipped prior to 12/17/09 | | $18,620.00 |
| tC Manual | (includes standard features & destination charge)
Subtract $50 for Scions shipped prior to 7/1/10 and an extra $100 for Scions shipped prior to 12/17/09 | | $17,820.00 |
| xB Automatic | (includes standard features & destination charge)
Subtract $150 for 2010 models, and an extra $100 for Scions shipped prior to 12/17/09. Add $50 for vehicles shipped after 7/1/10. | | $17,620.00 |
| xB Manual | (includes standard features & destination charge)
Subtract $150 for 2010 models, and an extra $100 for Scions shipped prior to 12/17/09. Add $50 for vehicles shipped after 7/1/10. | | $16,670.00 |
| xD Automatic | (includes standard features & destination charge)
Subtract $50 for Scions shipped prior to 7/1/10 and an extra $100 for Scions shipped prior to 12/17/09. | | $16,420.00 |
| xD Manual | (includes standard features & destination charge)
Subtract $50 for Scions shipped prior to 7/1/10 and an extra $100 for Scions shipped prior to 12/17/09. | | $15,620.00 |
| College Graduate Rebate | Must finance with Toyota Financial Services. Inquire about qualifications. | | $1,000.00 |
| Documentation Fee | | | $80.00 |
| Military Rebate | Must finance with Toyota Financial Services. Inquire about qualifications. | | $1,000.00 |
| Online Registration Fee | | | $20.00 |
| Tax, Title, and License | Fees will vary based on vehicle and state of registration. | | |